Calendar
| Week | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 1/12 | Lecture 1 8:30-10:30 |
||||
| 1/19 | |||||
| 1/26 | |||||
| 2/2 | |||||
| 2/9 | |||||
| 2/16 | |||||
| 2/23 | |||||
| 3/2 | |||||
| 3/9 | RFA due |
||||
| 3/16 | |||||
| 3/23 | |||||
| 3/30 | Design Document Early Deadline due |
Soldering Assignment due |
|||
| 4/6 | Design Document due |
||||
| 4/13 | |||||
| 4/20 | |||||
| 4/27 | |||||
| 5/4 | Mock Demo due |
Mock Demo due |
Mock Demo due |
Weekly Project Update 8:30 - 10:30 |
|
| 5/11 | |||||
| 5/18 | Final Demo due |
Final Demo due |
Final Demo due |
Final Demo due |
|
| 5/25 | Final Report due |