| Homework | Due Date | Reading | HBS Problems |
|---|---|---|---|
| Homework 0: pdf, tex | 1/28 noon | Prerequisites | discussion 1 |
| Homework 1: pdf, tex | 2/4 noon | Chapter 3 from Dasgupta etal book, Lecture notes | discussion 2 |
| Homework 2: pdf, tex | 2/11 noon | Chapter 3 from Dasgupta etal book, Lecture notes | discussion 3 |
| Homework 3: pdf, tex | 2/18 noon | Chapter 2 from Dasgupta etal, Chap 5 from Kleinberg-Tardos, Lecture notes | discussion 4 |
| Homework 4: pdf, tex | 2/25 noon | Chapter 6 from Dasgupta etal, Chap 6 from Kleinberg-Tardos, Lecture notes | discussion 5 |
| Homework 5: pdf, tex | 3/11 noon | Chapter 5,6 from Dasgupta etal, Chap 4,6 from Kleinberg-Tardos, Lecture notes | discussion 6 |
| Homework 6: pdf, tex | 3/18 noon | Chapter 5 from Dasgupta etal, Lecture notes | discussion 7 |
| Homework 7: pdf, tex | 4/1 noon | Chapter 5 from Dasgupta etal, Lecture notes | discussion 8 |
| Homework 8: pdf, tex | 4/8 noon | Network Flow, Lecture Notes, Chapter 7 of Kleinberg-Tardos | discussion 9 |
| � | � | � | discussion 10 |
| Homework 9: pdf, tex | 4/22 noon | Network Flow, Reductions Lecture Notes, Chapter 7 of Kleinberg-Tardos | discussion 11 |
| Homework 10: pdf, tex | 4/29 noon | NP Completeness | discussion 12
discussion 13 discussion 14 |