- All due dates are at 11:59pm on the given date.
- All start dates are at 00:01am on the given date.
Week | Day | Date | Lecture | Discussion | Assignment Due Dates | Quiz |
---|---|---|---|---|---|---|
1 | M | Aug 26 | Lecture 00 | |||
T | Aug 27 | |||||
W | Aug 28 | Lecture 01 | ||||
R | Aug 29 | |||||
F | Aug 30 | Lecture 02 | HW0: Statics review | |||
S | Aug 31 | |||||
U | Sep 01 | |||||
2 | M | Sep 02 | Labor Day (No Lecture) | |||
T | Sep 03 | |||||
W | Sep 04 | Lecture 03 | HW1: Stress | |||
R | Sep 05 | |||||
F | Sep 06 | Lecture 04 | ||||
S | Sep 07 | |||||
U | Sep 08 | |||||
3 | M | Sep 09 | Lecture 05 | |||
T | Sep 10 | |||||
W | Sep 11 | Lecture 06 | HW2: Strain | |||
R | Sep 12 |
Quiz 1 |
||||
F | Sep 13 | No Lecture | ||||
S | Sep 14 | |||||
U | Sep 15 | |||||
4 | M | Sep 16 | Lecture 07 | |||
T | Sep 17 | |||||
W | Sep 18 | Lecture 08 | HW3: Material properties + Axial loading - part 1 | |||
R | Sep 19 |
Quiz 1 Retake |
||||
F | Sep 20 | Lecture 09 | ||||
S | Sep 21 | |||||
U | Sep 22 | |||||
5 | M | Sep 23 | Lecture 10 | |||
T | Sep 24 | |||||
W | Sep 25 | Lecture 11 | HW4: Axial loading - part 2 | |||
R | Sep 26 | Quiz 2 | ||||
F | Sep 27 | No Lecture | ||||
S | Sep 28 | |||||
U | Sep 29 | |||||
6 | M | Sep 30 |
Lecture 12 |
|||
T | Oct 01 | |||||
W | Oct 02 | Lecture 13 | HW5: Torsion - Part 1 | |||
R | Oct 03 |
Quiz 2 Retake |
||||
F | Oct 04 | Lecture 14 | ||||
S | Oct 05 | |||||
U | Oct 06 | |||||
7 | M | Oct 07 | Lecture 15 | |||
T | Oct 08 | |||||
W | Oct 09 | Lecture 16 | HW6: Torsion - Part 2 | |||
R | Oct 10 | Quiz 3 | ||||
F | Oct 11 | No Lecture | ||||
S | Oct 12 | |||||
U | Oct 13 | |||||
8 | M | Oct 14 | Lecture 17 | |||
T | Oct 15 | |||||
W | Oct 16 | Lecture 18 | HW7: Beams in bending | |||
R | Oct 17 |
Quiz 3 Retake |
||||
F | Oct 18 |
Lecture 19 |
||||
S | Oct 19 | |||||
U | Oct 20 | |||||
9 | M | Oct 21 | Lecture 20 | |||
T | Oct 22 | |||||
W | Oct 23 |
Lecture 21 |
HW8: Transverse shear stress | |||
R | Oct 24 | Quiz 4 | ||||
F | Oct 25 | Lecture 22 | ||||
S | Oct 26 | |||||
U | Oct 27 | |||||
10 | M | Oct 28 | (No Lecture) | |||
T | Oct 29 | |||||
W | Oct 30 | Lecture 23 | HW9: Combined loading | |||
R | Oct 31 |
Quiz 4 Retake |
||||
F | Nov 01 | Lecture 24 | ||||
S | Nov 02 | |||||
U | Nov 03 | |||||
11 | M | Nov 04 | Lecture 25 | |||
T | Nov 05 | |||||
W | Nov 06 | Lecture 26 | HW10: Stress transformation | |||
R | Nov 07 | Quiz 5 | ||||
F | Nov 08 | No Lecture | ||||
S | Nov 09 | |||||
U | Nov 10 | |||||
12 | M | Nov 11 | ||||
T | Nov 12 | |||||
W | Nov 13 | HW11: Failure criteria and deflection in beams - Part 1 | ||||
R | Nov 14 |
Quiz 5 Retake |
||||
F | Nov 15 | |||||
S | Nov 16 | |||||
U | Nov 17 | |||||
13 | M | Nov 18 | ||||
T | Nov 19 | |||||
W | Nov 20 | HW12: Deflection in beams - Part 2 | Quiz 6 | |||
R | Nov 21 | |||||
F | Nov 22 | |||||
S | Nov 23 | |||||
U | Nov 24 | |||||
14 | M | Nov 25 | Fall Break |
|
||
T | Nov 26 |
|
||||
W | Nov 27 | |||||
R | Nov 28 | |||||
F | Nov 29 | |||||
S | Nov 30 | |||||
U | Dec 01 | |||||
15 | M | Dec 02 | ||||
T | Dec 03 | |||||
W | Dec 04 | HW13: Buckling | ||||
R | Dec 05 |
Quiz 6 Retake |
||||
F | Dec 06 | |||||
S | Dec 07 | |||||
U | Dec 08 | |||||
16 | M | Dec 09 |
|
|||
T | Dec 10 | |||||
W | Dec 11 |
Last Day of Office Hours |
||||
R | Dec 12 | Reading day |
Last Day to Dispute Grades |
|||
F | Dec 13 | Final Exam |
FINAL EXAM
|
|||
S | Dec 14 | |||||
U | Dec 15 | |||||
17 | M | Dec 16 | ||||
T | Dec 17 | |||||
W | Dec 18 | |||||
R | Dec 19 | |||||
F | Dec 20 | |||||
S | Dec 21 | |||||
U | Dec 22 |