- All due dates are at 11:59pm on the given date.
- All start dates are at 00:01am on the given date.
| Week | Day | Date | Lecture | Discussion | Assignments | Quiz |
|---|---|---|---|---|---|---|
| 1 | M | Jan 16 |
M.L. King Day (No Lecture) |
Python Tutorial |
||
| T | Jan 17 | |||||
| W | Jan 18 | Lecture 1 | ||||
| R | Jan 19 | |||||
| F | Jan 20 | Lecture 2 | ||||
| S | Jan 21 | |||||
| U | Jan 22 | |||||
| 2 | M | Jan 23 | Lecture 3 |
Worksheet 1 |
||
| T | Jan 24 | |||||
| W | Jan 25 | Lecture 4 | ||||
| R | Jan 26 | |||||
| F | Jan 27 | Lecture 5 | ||||
| S | Jan 28 | |||||
| U | Jan 29 | |||||
| 3 | M | Jan 30 | Lecture 6 |
Worksheet 2 |
HW 1A: Coordinates and Vectors | |
| T | Jan 31 | |||||
| W | Feb 01 | Lecture 7 | ||||
| R | Feb 02 | |||||
| F | Feb 03 | Lecture 8 | ||||
| S | Feb 04 | |||||
| U | Feb 05 | |||||
| 4 | M | Feb 06 | Lecture 9 |
Worksheet 3
|
HW 1B: Coordinates and Vectors | |
| T | Feb 07 | Quiz 1 | ||||
| W | Feb 08 | Lecture 10 | ||||
| R | Feb 09 | |||||
| F | Feb 10 | Lecture 11 | ||||
| S | Feb 11 | |||||
| U | Feb 12 | |||||
| 5 | M | Feb 13 | Lecture 12 |
Worksheet 4 |
HW 2A: Vector Calculus and Rotations | |
| T | Feb 14 |
Quiz 1 Retake |
||||
| W | Feb 15 | Lecture 13 | ||||
| R | Feb 16 | |||||
| F | Feb 17 | Lecture 14 | ||||
| S | Feb 18 | |||||
| U | Feb 19 | |||||
| 6 | M | Feb 20 | Lecture 15 |
Worksheet 5 |
HW 2B: Vector Calculus and Rotations | |
| T | Feb 21 | Quiz 2 | ||||
| W | Feb 22 | Lecture 16 | ||||
| R | Feb 23 | |||||
| F | Feb 24 | Lecture 17 | ||||
| S | Feb 25 | |||||
| U | Feb 26 | |||||
| 7 | M | Feb 27 | Lecture 18 |
Worksheet 6
|
HW 3A: Tangential Normal and Particles | |
| T | Feb 28 |
Quiz 2 Retake |
||||
| W | Mar 01 | Lecture 19 | ||||
| R | Mar 02 | |||||
| F | Mar 03 | |||||
| S | Mar 04 | |||||
| U | Mar 05 | |||||
| 8 | M | Mar 06 | Lecture 20 | (No Discussion) | HW 3B: Tangential Normal and Particles | |
| T | Mar 07 | Quiz 3 | ||||
| W | Mar 08 | Lecture 21 | ||||
| R | Mar 09 | |||||
| F | Mar 10 |
|
||||
| S | Mar 11 | |||||
| U | Mar 12 | |||||
| 9 | M | Mar 13 |
Spring Break (No Lecture) |
(No Discussion) |
||
| T | Mar 14 |
|
||||
| W | Mar 15 | |||||
| R | Mar 16 | |||||
| F | Mar 17 | |||||
| S | Mar 18 | |||||
| U | Mar 19 | |||||
| 10 | M | Mar 20 | Lecture 22 |
Worksheet 7 |
||
| T | Mar 21 |
Quiz 3 Retake |
||||
| W | Mar 22 | Lecture 23 | HW 4A: Rigid Body Kinematics | |||
| R | Mar 23 | |||||
| F | Mar 24 | Lecture 24 | ||||
| S | Mar 25 | |||||
| U | Mar 26 | |||||
| 11 | M | Mar 27 | Lecture 25 |
Worksheet 8 |
HW 4B: Rigid Body Kinematics | |
| T | Mar 28 |
Quiz 4 |
||||
| W | Mar 29 | Lecture 26 | ||||
| R | Mar 30 | |||||
| F | Mar 31 | |||||
| S | Apr 01 | |||||
| U | Apr 02 | |||||
| 12 | M | Apr 03 | Lecture 27 |
Worksheet 9 |
HW 5A | |
| T | Apr 04 |
Quiz 4 Retake |
||||
| W | Apr 05 | Lecture 28 | ||||
| R | Apr 06 | |||||
| F | Apr 07 | |||||
| S | Apr 08 | |||||
| U | Apr 09 | |||||
| 13 | M | Apr 10 | Lecture 29 |
Braking and Acceleration |
HW 5B | |
| T | Apr 11 |
|
Quiz 5 |
|||
| W | Apr 12 | Lecture 30 | ||||
| R | Apr 13 | |||||
| F | Apr 14 | |||||
| S | Apr 15 | |||||
| U | Apr 16 | |||||
| 14 | M | Apr 17 | Lecture 31 |
Centripetal Acceleration and Weight |
HW 6A | |
| T | Apr 18 |
Quiz 5 Retake |
||||
| W | Apr 19 | Lecture 32 | ||||
| R | Apr 20 | |||||
| F | Apr 21 | |||||
| S | Apr 22 | |||||
| U | Apr 23 | |||||
| 15 | M | Apr 24 | Lecture 33 |
(No Discussion) |
HW 6B | |
| T | Apr 25 |
|
Quiz 6 |
|||
| W | Apr 26 | Lecture 34 | ||||
| R | Apr 27 | |||||
| F | Apr 28 | |||||
| S | Apr 29 | |||||
| U | Apr 30 | |||||
| 16 | M | May 01 | Lecture 35 |
(No Discussion) |
HW 7 | |
| T | May 02 |
Quiz 6 Retake |
||||
| W | May 03 | Lecture 36 | ||||
| R | May 04 | Reading day | ||||
| F | May 05 |
Final Exam (8am - 11am or 1:30pm - 4:30pm) Sign up at PrairieTest |
||||
| S | May 06 | |||||
| U | May 07 | |||||
| 17 | M | May 08 | ||||
| T | May 09 | |||||
| W | May 10 | |||||
| R | May 11 | |||||
| F | May 12 |
|
||||
| S | May 13 | |||||
| U | May 14 | |||||