| Wk. | Date | Assignments / Events |
|---|---|---|
| 1 | Tues, Aug. 25 | Lecture |
| Thur, Aug. 27 | Lecture | |
| 2 | Tues, Sept. 1 | Lecture |
| Thur, Sept. 3 | Lecture | |
| 3 | Tues, Sept. 8 | Lecture |
| Thur, Sept. 10 | Lecture | |
| 4 | Tues, Sept. 15 | Lecture |
| Thur, Sept. 17 | Lecture | |
| 5 | Tues, Sept. 22 | Lecture |
| Thur, Sept. 24 | Lecture | |
| 6 | Tues, Sept. 29 | Lecture |
| Thur, Oct. 1 | Lecture | |
| 7 | Tues, Oct. 6 | Lecture |
| Thur, Oct. 8 | Lecture | |
| 8 | Tues, Oct. 13 | Lecture |
| Thur, Oct. 15 | Lecture | |
| 9 | Tues, Oct. 20 | Lecture |
| Thur, Oct. 22 | Lecture | |
| 10 | Tues, Oct. 27 | Lecture |
| Thur, Oct. 29 | Lecture | |
| 11 | Tues, Nov. 3 | Lecture |
| Thur, Nov. 5 | Lecture | |
| 12 | Tues, Nov. 10 | Lecture |
| Thur, Nov. 12 | Lecture | |
| 13 | Tues, Nov. 17 | Lecture |
| Thur, Nov. 19 | Lecture | |
| 14 | Fall Break | |
| 15 | Tues, Dec. 1 | Lecture |
| Thur, Dec. 3 | Lecture | |
| 16 | Tues, Dec. 8 | Lecture |
| Fri, Dec. 11 |
Project Presentations (during Final Exam period) 8:00am - 11:00am |
|