PHYS 212 :: Physics Illinois :: University of Illinois at Urbana-Champaign
Schedule
If you're having issues logging into any of the links below, please double-check all 4 items are true before contacting your instructor.
- Ensure you are connected to the wifi connection IllinoisNet (not IllinoisNet_Guest).
 - Add "uofi\" (without the quotes) in front of your netid when logging in.
 - Ensure you registered for this course yesterday or earlier.
 - Ensure you are trying to log into the current semester's version of the course.
 
| Week | Date | Prelecture | Checkpoint | Lecture | Lab | Discussion | Homework | Exam | 
|---|---|---|---|---|---|---|---|---|
| 1 | 
			 Monday 
			8/25/2025  | 
			|||||||
| 
			 Tuesday 
			8/26/2025  | 
			Prelecture 1 | Checkpoint 1 | 
			 Lecture 1: Slides for notes during lecture: pdf  | 
			Prelab 1 Lab 1: Orientation  | 
			Problem set 1 Problem set 1 solutions (no Quiz)  | 
			|||
| 
			 Wednesday 
			8/27/2025  | 
			||||||||
| 
			 Thursday 
			8/28/2025  | 
			Prelecture 2 | Checkpoint 2 | 
			 Lecture 2:: Slides for notes during lecture: pdf  | 
			|||||
| 
			 Friday 
			8/29/2025  | 
			||||||||
| 2 | 
			 Monday 
			9/1/2025  | 
			Prelab 2 Lab 2: Static electricity  | 
			||||||
| 
			 Tuesday 
			9/2/2025  | 
			Prelecture 3 | Checkpoint 3 | 
			 Lecture 3: Slides for notes during lecture: pdf  | 
			Problem set 2 Problem set 2 solutions (Quiz 1)  | 
			Homework 1 due | |||
| 
			 Wednesday 
			9/3/2025  | 
			  | 
		|||||||
| 
			 Thursday 
			9/4/2025  | 
			Prelecture 4 | Checkpoint 4 | Lecture 4: Gauss's Law pdf pptx 
 Slides for notes during lecture: pdf  | 
			|||||
| 
			 Friday 
			9/5/2025  | 
			||||||||
| 3 | 
			 Monday 
			9/8/2025  | 
			|||||||
| 
			 Tuesday 
			9/9/2025  | 
			Prelecture 5 | Checkpoint 5 | Lecture 5: Electric Potential pdf pptx 
 Slides for notes during lecture: pdf  | 
			Prelab 3 Lab 3: Equipotentials  | 
			Problem set 3 Problem set 3 solutions (Quiz 2)  | 
			Homework 2 due | ||
| 
			 Wednesday 
			9/10/2025  | 
			||||||||
| 
			 Thursday 
			9/11/2025  | 
			Prelecture 6 | Checkpoint 6 | Lecture 6: Electric Potential pdf pptx 
 Slides for notes during lecture: pdf  | 
			|||||
| 
			 Friday 
			9/12/2025  | 
			||||||||
| 4 | 
			 Monday 
			9/15/2025  | 
			
			 
  | 
			Problem set 4 Problem set 4 solutions (Quiz 3)  | 
			|||||
| 
			 Tuesday 
			9/16/2025  | 
			Prelecture 7 | Checkpoint 7 | Lecture 7: Capacitance pdf pptx 
 Slides for notes during lecture: pdf  | 
			Prelab 4 Lab 4: Physical Capacitors  | 
			Homework 3 due | |||
| 
			 Wednesday 
			9/17/2025  | 
			||||||||
| 
			 Thursday 
			9/18/2025  | 
			Prelecture 8 | Checkpoint 8 | Lecture 8: Capacitors pdf pptx 
 Slides for notes during lecture: pdf  | 
			|||||
| 
			 Friday 
			9/19/2025  | 
			||||||||
| 5 | 
			 Monday 
			9/22/2025  | 
			No lab activities this week | Problem set 5 Problem set 5 solutions No quiz  | 
			|||||
| 
			 Tuesday 
			9/23/2025  | 
			Prelecture 9 | Checkpoint 9 | Lecture 9: Simple Circuits pdf pptx 
 Slides for notes during lecture: pdf  | 
			Homework 4 due | ||||
| 
			 Wednesday 
			9/24/2025  | 
			||||||||
| 
			 Thursday 
			9/25/2025  | 
			No lecture (exam review) Practice exam Practice exam solutions Review lecture slides: pdf pptx  | 
			|||||||
| 
			 Friday 
			9/26/2025  | 
			Exam 1 Units 1-8 Schedule w/ CBTF  | 
		|||||||
| 6 | 
			 Monday 
			9/29/2025  | 
			Prelab 5 Lab 5: Circuits  | 
			Problem set 6 Problem set 6 solutions (Quiz 4)  | 
			Exam 1 Units 1-8 Schedule w/ CBTF  | 
		||||
| 
			 Tuesday 
			9/30/2025  | 
			Prelecture 10 | Checkpoint 10 | 
			 Lecture 10: Slides for notes during lecture: pdf  | 
			Homework 5 due | ||||
| 
			 Wednesday 
			10/1/2025  | 
			||||||||
| 
			 Thursday 
			10/2/2025  | 
			Prelecture 11 | Checkpoint 11 | 
			 Lecture 11: Slides for notes during lecture: pdf  | 
			|||||
| 
			 Friday 
			10/3/2025  | 
			||||||||
| 7 | 
			 Monday 
			10/6/2025  | 
			Prelab 6 Lab 6: RC circuits  | 
			Problem set 7 Problem set 7 solutions (Quiz 5)  | 
			|||||
| 
			 Tuesday 
			10/7/2025  | 
			Prelecture 12 | Checkpoint 12 | 
			 Lecture 12: Slides for notes during lecture: pdf  | 
			Homework 6 due | ||||
| 
			 Wednesday 
			10/8/2025  | 
			||||||||
| 
			 Thursday 
			10/9/2025  | 
			Prelecture 13 | Checkpoint 13 | 
			 Lecture 13: Slides for notes during lecture: pdf  | 
			|||||
| 
			 Friday 
			10/10/2025  | 
			||||||||
| 8 | 
			 Monday 
			10/13/2025  | 
			Prelab 7 Lab 7: B-field from wire  | 
			Problem set 8 Problem set 8 solutions (Quiz 6)  | 
			|||||
| 
			 Tuesday 
			10/14/2025  | 
			Prelecture 14 | Checkpoint 14 | 
			 Lecture 14: Slides for notes during lecture: pdf  | 
			Homework 7 due | ||||
| 
			 Wednesday 
			10/15/2025  | 
			||||||||
| 
			 Thursday 
			10/16/2025  | 
			Prelecture 15 | Checkpoint 15 | 
			 Lecture 15: Slides for notes during lecture: pdf  | 
			|||||
| 
			 Friday 
			10/17/2025  | 
			||||||||
| 9 | 
			 Monday 
			10/20/2025  | 
			Prelab 8 Lab 8: EMF  | 
			Problem set 9 Problem set 9 solutions (Quiz 7)  | 
			|||||
| 
			 Tuesday 
			10/21/2025  | 
			Prelecture 16 | Checkpoint 16 | 
			 Lecture 16: Slides for notes during lecture: pdf  | 
			Homework 8 due | ||||
| 
			 Wednesday 
			10/22/2025  | 
			||||||||
| 
			 Thursday 
			10/23/2025  | 
			Prelecture 17 | Checkpoint 17 | 
			 Lecture 17: Slides for notes during lecture: pdf  | 
			|||||
| 
			 Friday 
			10/24/2025  | 
			||||||||
| Sunday 10/26/2025  | 
			Optional Special Relativity Lecture | |||||||
| 10 | 
			 Monday 
			10/27/2025  | 
			No lab activities this week | Problem set 10 Problem set 10 solutions (No Quiz)  | 
			|||||
| 
			 Tuesday 
			10/28/2025  | 
			Prelecture 18 | Checkpoint 18 | 
			 Lecture 18: Slides for notes during lecture: pdf  | 
			Homework 9 due | ||||
| 
			 Wednesday 
			10/29/2025  | 
			||||||||
| 
			 Thursday 
			10/30/2025  | 
			Prelecture 19 | Checkpoint 19 | 
			 Lecture 19:  | 
			|||||
| 
			 Friday 
			10/31/2025  | 
			Exam 2 Units 9-17 Schedule w/ CBTF  | 
		|||||||
| 11 | 
			 Monday 
			11/3/2025  | 
			Prelab 9 Lab 9: RL circuits  | 
			Problem set 11 Problem set 11 solutions (Quiz 8)  | 
			Exam 2 Units 9-17 Schedule w/ CBTF  | 
		||||
| 
			 Tuesday 
			11/4/2025  | 
			Prelecture 20 | Checkpoint 20 | 
			 Lecture 20: Slides for notes during lecture: pdf  | 
			Homework 10 due | ||||
| 
			 Wednesday 
			11/5/2025  | 
			||||||||
| 
			 Thursday 
			11/6/2025  | 
			Prelecture 21 | Checkpoint 21 | 
			 Lecture 21: Slides for notes during lecture: pdf  | 
			|||||
| 
			 Friday 
			11/7/2025  | 
			||||||||
| 12 | 
			 Monday 
			11/10/2025  | 
			Prelab 10 Lab 10: RLC circuits  | 
			Problem set 12 Problem set 12 solutions (Quiz 9)  | 
			|||||
| 
			 Tuesday 
			11/11/2025  | 
			Prelecture 22 | Checkpoint 22 | 
			 Lecture 22: Slides for notes during lecture: pdf  | 
			Homework 11 due | ||||
| 
			 Wednesday 
			11/12/2025  | 
			||||||||
| 
			 Thursday 
			11/13/2025  | 
			Prelecture 23 | Checkpoint 23 | 
			 Lecture 23: Slides for notes during lecture: pdf  | 
			|||||
| 
			 Friday 
			11/14/2025  | 
			||||||||
| 13 | 
			 Monday 
			11/17/2025  | 
			Prelab 11 Lab 11: Polarization  | 
			Problem set 13 Problem set 13 solutions (Quiz 10)  | 
			|||||
| 
			 Tuesday 
			11/18/2025  | 
			Prelecture 24 | Checkpoint 24 | 
			 Lecture 24:  | 
			Homework 12 due | ||||
| 
			 Wednesday 
			11/19/2025  | 
			||||||||
| 
			 Thursday 
			11/20/2025  | 
			Prelecture 25 | Checkpoint 25 | 
			 Lecture 25: Slides for notes during lecture: pdf  | 
			|||||
| 
			 Friday 
			11/21/2025  | 
			||||||||
| 14 | 
			 Monday 
			11/24/2025  | 
			Fall break, no class | ||||||
| 
			 Tuesday 
			11/25/2025  | 
			Fall break, no class | |||||||
| 
			 Wednesday 
			11/26/2025  | 
			Fall break, no class | |||||||
| 
			 Thursday 
			11/27/2025  | 
			Fall break, no class | |||||||
| 
			 Friday 
			11/28/2025  | 
			Fall break, no class | |||||||
| 15 | 
			 Monday 
			12/1/2025  | 
			Lab Practical during regular class time  | 
			Problem set 14 Problem set 14 solutions (No Quiz)  | 
			|||||
| 
			 Tuesday 
			12/2/2025  | 
			Prelecture 26 | Checkpoint 26 | Slides for notes during lecture: pdf | Homework 13 due | ||||
| 
			 Wednesday 
			12/3/2025  | 
			||||||||
| 
			 Thursday 
			12/4/2025  | 
			Prelecture 27 | Checkpoint 27 | 
			
			 Slides for notes during lecture: pdf  | 
			|||||
| 
			 Friday 
			12/5/2025  | 
			Exam 3 Schedule w/ CBTF  | 
		|||||||
| 16 | 
			 Monday 
			12/8/2025  | 
			No lab activities this week. | Exam 3 Schedule w/ CBTF  | 
		|||||
| 
			 Tuesday 
			12/9/2025  | 
			
			
			 (optional)  | 
			
			
			 (optional)  | 
			Slides for notes during lecture: pdf | Homework 14 due | ||||
| 
			 Wednesday 
			12/10/2025  | 
			||||||||
| 
			 Thursday 
			12/11/2025  | 
			Reading Day | |||||||
| 
			 Friday 
			12/12/2025  | 
			||||||||
| Finals | Combined Final | |||||||
| Conflict Final | ||||||||
