PHYS 211 :: Physics Illinois :: University of Illinois at Urbana-Champaign
Schedule
If you have any issues logging in to view any of the secured documents below, please try adding "uofi\" (without the quotes) in front of your netid.
Week | Date | Prelecture | Checkpoint | Lecture | Lab | Discussion | Homework | Exam |
---|---|---|---|---|---|---|---|---|
1 | Monday 1/20/2025 | Prelab 1 (smart physics) Lab 1 | (no quiz) | |||||
Tuesday 1/21/2025 | Prelecture 1 | Checkpoint 1 | 1-D Kinematics pdf ppt Ch 2-3 | |||||
Wednesday 1/22/2025 | ||||||||
Thursday 1/23/2025 | Prelecture 2 | Checkpoint 2 | Vectors and 2-D Kinematics pdf ppt Ch 4.1-4.3 | |||||
Friday 1/24/2025 | ||||||||
2 | Monday 1/27/2025 | Prelab 2 (smart physics) Lab 2 | ||||||
Tuesday 1/28/2025 | Prelecture 3 | Checkpoint 3 | Relative and Circular Motion pdf ppt Ch 4.4-4.5 | Units 1,2 smart.physics | ||||
Wednesday 1/29/2025 | ||||||||
Thursday 1/30/2025 | Prelecture 4 | Checkpoint 4 | Newton's Laws pdf ppt Ch 5.1-5.5 | |||||
Friday 1/31/2025 | ||||||||
3 | Monday 2/3/2025 | Prelab 3 (smart physics) Lab 3 | Discussion 2 Discussion 2 solutions Quiz 2 | |||||
Tuesday 2/4/2025 | Prelecture 5 | Checkpoint 5 | Forces & FBD pdf ppt Ch 5.6-5.7 | Units 3,4 smart.physics | ||||
Wednesday 2/5/2025 | ||||||||
Thursday 2/6/2025 | Prelecture 6 | Checkpoint 6 | Friction pdf ppt Ch 6.1-6.3 | |||||
Friday 2/7/2025 | ||||||||
4 | Monday 2/10/2025 | Prelab 4 (smart physics) Lab 4 | Discussion 3 Discussion 3 solutions Quiz 3 | |||||
Tuesday 2/11/2025 | Prelecture 7 | Checkpoint 7 | Work & Kinetic Energy pdf ppt Ch 7 | Units 5,6 smart.physics | ||||
Wednesday 2/12/2025 | ||||||||
Thursday 2/13/2025 | Prelecture 8 | Checkpoint 8 | Conservative Forces pdf ppt Ch 8 | |||||
Friday 2/14/2025 | ||||||||
5 | Monday 2/17/2025 | No lab activities this week | Discussion 4 Discussion 4 solutions No quiz | |||||
Tuesday 2/18/2025 | No lecture (exam) | Exam 1 (Units 1-6) | ||||||
Wednesday 2/19/2025 | ||||||||
Thursday 2/20/2025 | Prelecture 10 | Checkpoint 10 | Work & Potential Energy pdf ppt Ch 8 | Units 7,8 smart.physics | ||||
Friday 2/21/2025 | ||||||||
6 | Monday 2/24/2025 | Prelab 5 (smart physics) Lab 5 | Discussion 5 Discussion 5 solutions Quiz 4 | |||||
Tuesday 2/25/2025 | Prelecture 11 | Checkpoint 11 | ||||||
Wednesday 2/26/2025 | ||||||||
Thursday 2/27/2025 | Prelecture 12 | Conservation of Momentum pdf ppt Ch 9.1-9.3 | Unit 9 smart.physics | |||||
Friday 2/28/2025 | ||||||||
7 | Monday 3/3/2025 | Prelab 6 (smart physics) Lab 6 | Discussion 6 Discussion 6 solutions Quiz 5 | |||||
Tuesday 3/4/2025 | Prelecture 13 | Checkpoint 13 | Elastic Collisions pdf ppt Ch 9.4 | Units 10,12 smart.physics | ||||
Wednesday 3/5/2025 | ||||||||
Thursday 3/6/2025 | Prelecture 14 | Checkpoint 14 | Impulse and Reference Frames pdf ppt Ch 9.2, 9.5 | |||||
Friday 3/7/2025 | ||||||||
8 | Monday 3/10/2025 | Prelab 7 (smart physics) Lab 7 | Discussion 7 Discussion 7 solutions Quiz 6 | |||||
Tuesday 3/11/2025 | Prelecture 15 | Checkpoint 15 | Rotational Kinematics pdf ppt Ch 10.1-10.4 | Units 13,14 smart.physics | ||||
Wednesday 3/12/2025 | ||||||||
Thursday 3/13/2025 | Prelecture 16 | Checkpoint 16 | Parallel Axis Thm & Torque pdf ppt Ch 10.5-10.6 | |||||
Friday 3/14/2025 | ||||||||
9 | Monday 3/17/2025 | Spring break, no class | ||||||
Tuesday 3/18/2025 |
| Spring break, no class | ||||||
Wednesday 3/19/2025 | Spring break, no class | |||||||
Thursday 3/20/2025 | Spring break, no class | |||||||
Friday 3/21/2025 | Spring break, no class | |||||||
10 | Monday 3/24/2025 | No lab activities this week | Discussion 8 Discussion 8 solutions No quiz | |||||
Tuesday 3/25/2025 | No lecture (exam) | Exam 2 (Units 7-14) | ||||||
Wednesday 3/26/2025 | ||||||||
Thursday 3/27/2025 | Prelecture 18 | Checkpoint 18 | Rotational Dynamics pdf ppt Ch 10.7-10.8 | Units 15,16 smart.physics | ||||
Friday 3/28/2025 | ||||||||
11 | Monday 3/31/2025 | Prelab 8 (smart physics) Lab 8 | Discussion 9 Discussion 9 solutions Quiz 7 | |||||
Tuesday 4/1/2025 | Prelecture 19 | Checkpoint 19 | Statics 1 pdf ppt Ch 12.1 | |||||
Wednesday 4/2/2025 | ||||||||
Thursday 4/3/2025 | Prelecture 20 | Checkpoint 20 | Statics 2 pdf ppt Ch 12.2 | Unit 17 smart.physics | ||||
Friday 4/4/2025 | ||||||||
12 | Monday 4/7/2025 | Prelab 9 (smart physics) Lab 9 | Discussion 10 Discussion 10 solutions Quiz 8 | |||||
Tuesday 4/8/2025 | Prelecture 21 | Checkpoint 21 | Angular Momentum pdf ppt Ch 11.1-11.3 | Units 19, 20 smart.physics | ||||
Wednesday 4/9/2025 | ||||||||
Thursday 4/10/2025 | Prelecture 22 | Checkpoint 22 | Angular Momentum Vector pdf ppt Ch 11.4 | |||||
Friday 4/11/2025 | ||||||||
13 | Monday 4/14/2025 | Prelab 10 (smart physics) Lab 10 | Discussion 11 Discussion 11 solutions Quiz 9 | |||||
Tuesday 4/15/2025 | Prelecture 23 | Checkpoint 23 | Simple Harmonic Motion pdf ppt Ch 15.1-15.3 | Units 21, 22 smart.physics | ||||
Wednesday 4/16/2025 | ||||||||
Thursday 4/17/2025 | Prelecture 24 | Checkpoint 24 | Simple and Physical Pendula pdf ppt Ch 15.4 | |||||
Friday 4/18/2025 | ||||||||
14 | Monday 4/21/2025 |
| Discussion 12 Discussion 12 solutions | |||||
Tuesday 4/22/2025 | No lecture (exam) | Unit 23 smart.physics | Exam 3 (units 15-22) | |||||
Wednesday 4/23/2025 | ||||||||
Thursday 4/24/2025 | Prelecture 26 | Checkpoint 26 | Harmonic Waves pdf ppt Ch 16.1-16.4 | |||||
Friday 4/25/2025 | ||||||||
15 | Monday 4/28/2025 | Lab practical exam (both in-person and smart physics components) | Discussion 13 Discussion 13 solutions Quiz 10 | |||||
Tuesday 4/29/2025 | Prelecture 27 | Checkpoint 27 | Waves and Superposition pdf ppt Ch 16.5-16.6 | Units 25, 26 smart.physics | ||||
Wednesday 4/30/2025 | ||||||||
Thursday 5/1/2025 | Prelecture 28 | Checkpoint 28 | Fluid Statics pdf ppt Ch 14.1-14.4 | |||||
Friday 5/2/2025 | ||||||||
16 | Monday 5/5/2025 | No in-person lab | No in class discussion - | |||||
Tuesday 5/6/2025 | Prelecture 29 | Checkpoint 29 | Fluid Dynamics pdf ppt Ch 14.5-14.6 | Units 27, 28 smart.physics | ||||
Wednesday 5/7/2025 | Unit 29 smart.physics | |||||||
Thursday 5/8/2025 | Reading Day | |||||||
Friday 5/9/2025 |