| Lab Procedures | Modules | Extra Content |
|---|---|---|
| Semester Overview/Lab-Specific Syllabus | 001: What is Resistance? | Plotting in MATLAB |
| Lab 1 Procedures | Automating Plotting in MATLAB | |
| Etiquette and Safety | 002: Engineering Ethics (can be done at home) | Lab1 Overview Video |
| Reading Instruments | 003: Intro to the Arduino/RedBoard (can be done at home) | Lab1 How to Build your Car Chassis |
| Lab Procedures | Modules | Extra Content |
|---|---|---|
| Recording Measurements | 004: Plotting with Python (can be done at home) | Power Supply Manual |
| Lab 2 Prelab | 005: Arduino Analog Inputs (can be done at home) | Multimeter Manual |
| Lab 2 Procedures | 001, 002, and 003 are alternatives | Lab2 Overview Video |
| Lab Procedures | Modules | Extra Content |
|---|---|---|
| Lab 3 Prelab | 001 002 003 004 005 | NEW: Lab3 Prelab Video (Sept 14 Workshop!) |
| Lab 3 Procedures | Lab3 Overview Video |
| Lab Procedures | Modules | Extra Content |
|---|---|---|
| Lab 6 Prelab | 9A: The Relaxation Oscillator (can be done at home!) | Polyfit and BenchVue Data (ReadMe!) BenchVue Sequence |
| Lab 6 Procedures | Lab6 Prelab and Overview Video |
| Lab Procedures | Modules | Extra Content |
|---|---|---|
| Lab 8 Prelab | 7F Schmitt Trigger IV | Lab 8 Overview Video |
| Lab 8 Procedures | 8B Clipping Circuit | |
| 9B Voltage Follower (Buffer) | Automated IV collection via MATLAB ivcollect.m ivcollect.mexw64 |
| Lab Procedures | Modules | Extra Content |
|---|---|---|
| Lab 9 Prelab | 7F Schmitt Trigger IV | Lab 9 Overview Video |
| Lab 9 Procedures | 8B | |
| 9B | ||
| Unit 2 Report |
| Lab Procedures | Modules | Extra Content |
|---|---|---|
| 7F | ||
| Lab 12 Procedures | 9C: Voltage Comparitor (also useful for ADC) | |
| 9B | ||
